Note: Automated spam monitoring stopped several years ago. These web pages are maintained for historical reasons. Some may be updated from time to time as news about the individual sites becomes available.
No spam today| date | posts | total | BI | |
|---|---|---|---|---|
| 11 Sep 2000 | 12 | 84 | 31.53 | full headers |
| 21 Apr 2000 | 14 | 136 | 43.56 | full headers |
| 25 Feb 2000 | 18 | 173 | 54.37 | full headers |
| 03 Jan 2000 | 15 | 91 | 34.11 | full headers |
| 22 Nov 1999 | 15 | 114 | 40.19 | |
| 03 Nov 1999 | 17 | 109 | 38.34 | |
| 22 Oct 1999 | 13 | 108 | 35.14 | |
| 18 Oct 1999 | 10 | 103 | 30.83 |
| posts | total | BI | ||
|---|---|---|---|---|
| Total spam since 18 Oct 1999 | 114 | 918 | 308.07 | |
| Peak spam on 25 Feb 2000 | 18 | 173 | 54.37 | |
| Peak daily spam on 22 Oct 1999 | 3 | 27 | 8.79 | (4-day average) |
| Average daily spam | 0.3 | 2.5 | 0.85 |
full history also available
To report spam, contact abuse@best.com
A complete history may also be available.
Return to top | Return to spam summaries | complete history
The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.