Note: Automated spam monitoring stopped several years ago. These web pages are maintained for historical reasons. Some may be updated from time to time as news about the individual sites becomes available.
No spam today| date | posts | total | BI | |
|---|---|---|---|---|
| 11 Sep 2000 | 437 | 981 | 620.57 | full headers |
| 23 Jul 2000 | 389 | 1202 | 660.59 | full headers |
| 07 Jul 2000 | 422 | 1171 | 673.11 | full headers |
| 23 Jun 2000 | 417 | 1159 | 663.73 | full headers |
| 09 Jun 2000 | 581 | 1881 | 1014.95 | |
| 19 May 2000 | 218 | 692 | 376.15 |
| posts | total | BI | ||
|---|---|---|---|---|
| Total spam since 19 May 2000 | 2464 | 7086 | 4009.10 | |
| Peak spam on 9 Jun 2000 | 581 | 1881 | 1014.95 | |
| Peak daily spam on 9 Jun 2000 | 27 | 89 | 48.33 | (21-day average) |
| Average daily spam | 19.5 | 55.6 | 31.59 |
full history also available
June 2000:
Deja.com seems to no longer generate the X-Originating-IP-Addr header
and spam levels have risen to the point where Deja.com is now the
#1 source of spam in my filters.
To report spam, contact abuse@dejanews.com
A complete history may also be available.
Return to top |
Return to spam summaries |
complete history
The opinions expressed on this page are solely those of Ed Falk and do
not necessarily represent those of any other organization, (although I
hope they do). I wish to thank Rahul.net for hosting this web page.
Site history
General notes:
This page maintained by
Ed Falk