Note: Automated spam monitoring stopped several years ago. These web pages are maintained for historical reasons. Some may be updated from time to time as news about the individual sites becomes available.
No spam today| date | posts | total | BI | |
|---|---|---|---|---|
| 11 Sep 2000 | 75 | 95 | 81.42 | full headers |
| 09 Jun 2000 | 15 | 75 | 32.39 | full headers |
| 07 Apr 2000 | 41 | 246 | 100.43 | full headers |
| 14 Mar 2000 | 26 | 71 | 39.05 | full headers |
| 25 Feb 2000 | 21 | 99 | 43.74 | |
| 12 Jan 2000 | 14 | 77 | 32.39 | |
| 22 Nov 1999 | 28 | 89 | 48.10 | |
| 29 Oct 1999 | 17 | 72 | 32.94 |
| posts | total | BI | ||
|---|---|---|---|---|
| Total spam since 29 Oct 1999 | 237 | 824 | 410.46 | |
| Peak spam on 7 Apr 2000 | 41 | 246 | 100.43 | |
| Peak daily spam on 7 Apr 2000 | 1 | 10 | 4.37 | (23-day average) |
| Average daily spam | 0.7 | 2.4 | 1.19 |
full history also available
To report spam, contact postmaster@flash.net
A complete history may also be available.
Return to top | Return to spam summaries | complete history
The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.