Complete history of Mindspring

The following is a summary of all spam observed from Mindspring since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1997/4/30	   16	  120	   43.4
1997/5/1	    7	   60	   20.4	  1	    7.0	   60.0	   20.4
1997/5/2	   24	  175	   64.5	  1	   24.0	  175.0	   64.5
1997/5/5	  177	 1660	  527.0	  3	   59.0	  553.3	  175.7
1999/11/12	   44	  131	   68.1	921	    0.0	    0.1	    0.1
1999/11/16	   27	   84	   44.1	  4	    6.8	   21.0	   11.0
1999/11/22	   67	  251	  123.8	  6	   11.2	   41.8	   20.6
1999/11/29	   67	  209	  112.5	  7	    9.6	   29.9	   16.1
1999/12/3	   19	   88	   39.0	  4	    4.8	   22.0	    9.8
1999/12/9	   34	  151	   68.5	  6	    5.7	   25.2	   11.4
1999/12/14	   64	  234	  114.2	  5	   12.8	   46.8	   22.8
1999/12/21	   57	  267	  117.5	  7	    8.1	   38.1	   16.8
2000/1/3	   53	  259	  111.9	 13	    4.1	   19.9	    8.6
2000/1/7	   19	  107	   43.4	  4	    4.8	   26.8	   10.8
2000/1/14	   24	   99	   45.3	  7	    3.4	   14.1	    6.5
2000/1/19	   33	  140	   64.6	  5	    6.6	   28.0	   12.9
2000/1/24	   34	  145	   68.4	  5	    6.8	   29.0	   13.7
2000/1/26	   25	  121	   51.9	  2	   12.5	   60.5	   25.9
2000/2/25	  163	  619	  294.3	 30	    5.4	   20.6	    9.8
2000/3/14	  105	  478	  211.5	 18	    5.8	   26.6	   11.8
2000/4/7	   98	  435	  195.4	 23	    4.3	   18.9	    8.5
2000/4/21	   48	  231	   99.3	 14	    3.4	   16.5	    7.1
2000/4/28	   67	  222	  108.4	  7	    9.6	   31.7	   15.5
2000/5/5	   27	  139	   56.9	  7	    3.9	   19.9	    8.1
2000/5/19	   79	  260	  132.5	 14	    5.6	   18.6	    9.5
2000/6/9	   66	  311	  131.2	 21	    3.1	   14.8	    6.2
2000/7/23	   90	  489	  197.6	 44	    2.0	   11.1	    4.5
2000/9/11	  268	 1643	  637.3	 50	    5.4	   32.9	   12.7

Total:		 1802	 9128	 3793.2
average		    1.5	    7.4	    3.1

28 samples covering 1229 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Mindspring summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk