Note: Automated spam monitoring stopped several years ago. These web pages are maintained for historical reasons. Some may be updated from time to time as news about the individual sites becomes available.
No spam today| date | posts | total | BI | |
|---|---|---|---|---|
| 25 Feb 2000 | 17 | 141 | 47.97 | full headers |
| 26 Jan 2000 | 60 | 602 | 190.05 | full headers |
| 24 Jan 2000 | 80 | 793 | 251.74 | full headers |
| 19 Jan 2000 | 14 | 81 | 30.84 | full headers |
| 03 Jan 2000 | 30 | 249 | 78.05 | full headers |
| 21 Dec 1999 | 28 | 138 | 53.34 | |
| 17 Dec 1999 | 21 | 107 | 40.04 | |
| 14 Dec 1999 | 27 | 128 | 50.87 | |
| 09 Dec 1999 | 21 | 104 | 39.85 | |
| 06 Dec 1999 | 28 | 249 | 74.23 | |
| 03 Dec 1999 | 20 | 170 | 51.50 | |
| 29 Nov 1999 | 49 | 259 | 95.93 | |
| 22 Nov 1999 | 36 | 99 | 49.12 | |
| 17 Nov 1999 | 13 | 101 | 33.34 | |
| 12 Nov 1999 | 17 | 169 | 49.88 |
| posts | total | BI | ||
|---|---|---|---|---|
| Total spam since 18 Oct 1999 | 704 | 5990 | 1867.73 | |
| Peak spam on 20 Oct 1999 | 96 | 969 | 274.25 | |
| Peak daily spam on 20 Oct 1999 | 48 | 484 | 137.12 | (2-day average) |
| Average daily spam | 5.2 | 44.7 | 13.88 |
full history also available
Cable Online (NTLI3-DOM)
Online House
Cleppa Park
Newport, NP1 9UG
UK
Domain Name: NTLI.NET
Administrative Contact, Technical Contact, Zone Contact:
Cable Online Hostmaster (COH2-ORG) hostmaster@NTLI.NET
+44 1633 670000Fax- +44 1633 670100, Fax- - +44 1633 670100
Billing Contact:
Cable Online Finance Manager (COF-ORG) billing@CABLEOL.NET
+44 1633 670000, Fax- +44 1633 670100
Record last updated on 04-Apr-97.
Record created on 04-Apr-97.
Database last updated on 13-Apr-99 15:39:22 EDT.
To report spam, contact abuse@ntli.net
A complete history may also be available.
Return to top | Return to spam summaries | complete history
The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.