Complete history of Nym.alias.net

The following is a summary of all spam observed from Nym.alias.net since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1999/10/20	   39	  261	   92.2
1999/10/29	   59	  276	  107.8	  9	    6.6	   30.7	   12.0
1999/11/1	   18	  116	   41.1	  3	    6.0	   38.7	   13.7
1999/11/5	   24	  106	   45.3	  4	    6.0	   26.5	   11.3
1999/11/12	   27	  156	   56.6	  7	    3.9	   22.3	    8.1
1999/11/16	   46	  294	  108.7	  4	   11.5	   73.5	   27.2
1999/11/17	   76	  449	  182.3	  1	   76.0	  449.0	  182.3
1999/11/22	  127	  738	  294.6	  5	   25.4	  147.6	   58.9
1999/11/29	   61	  388	  130.5	  7	    8.7	   55.4	   18.6
1999/11/30	   25	  134	   56.1	  1	   25.0	  134.0	   56.1
1999/12/3	   16	  132	   40.5	  3	    5.3	   44.0	   13.5
1999/12/6	   18	  166	   51.0	  3	    6.0	   55.3	   17.0
1999/12/9	   19	  165	   51.0	  3	    6.3	   55.0	   17.0
1999/12/14	   28	  128	   51.2	  5	    5.6	   25.6	   10.2
1999/12/21	   32	  184	   63.9	  7	    4.6	   26.3	    9.1
2000/1/3	  194	 1227	  457.4	 13	   14.9	   94.4	   35.2
2000/1/7	   28	  131	   54.5	  4	    7.0	   32.8	   13.6
2000/1/12	   45	  319	  114.6	  5	    9.0	   63.8	   22.9
2000/1/14	   21	  118	   45.8	  2	   10.5	   59.0	   22.9
2000/1/19	   73	  402	  156.5	  5	   14.6	   80.4	   31.3
2000/1/24	   53	  328	  123.7	  5	   10.6	   65.6	   24.7
2000/1/26	   18	   82	   34.5	  2	    9.0	   41.0	   17.2
2000/2/25	  205	  836	  380.2	 30	    6.8	   27.9	   12.7
2000/3/14	   71	  331	  145.3	 18	    3.9	   18.4	    8.1
2000/4/7	  158	  593	  300.6	 23	    6.9	   25.8	   13.1
2000/4/21	   25	  173	   62.8	 14	    1.8	   12.4	    4.5
2000/4/28	   45	  363	  121.4	  7	    6.4	   51.9	   17.3
2000/5/5	   31	  233	   82.6	  7	    4.4	   33.3	   11.8
2000/5/19	   22	  231	   67.3	 14	    1.6	   16.5	    4.8
2000/6/9	   95	  841	  271.3	 21	    4.5	   40.0	   12.9
2000/6/23	   96	  908	  289.2	 14	    6.9	   64.9	   20.7
2000/7/7	  101	  827	  280.0	 14	    7.2	   59.1	   20.0
2000/7/23	   53	  377	  133.7	 16	    3.3	   23.6	    8.4
2000/9/11	   57	  125	   76.4	 50	    1.1	    2.5	    1.5

Total:		 2006	12138	 4570.6
average		    6.2	   37.2	   14.0

34 samples covering 326 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Nym.alias.net summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk