Complete history of Repsis

The following is a summary of all spam observed from Repsis since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1999/10/20	   43	   86	   60.5
1999/10/29	   67	  126	   90.9	  9	    7.4	   14.0	   10.1
1999/11/1	  110	  239	  158.5	  3	   36.7	   79.7	   52.8
1999/11/3	   89	   94	   91.0	  2	   44.5	   47.0	   45.5
1999/11/5	   27	   52	   36.4	  2	   13.5	   26.0	   18.2
1999/11/9	   32	  106	   57.5	  4	    8.0	   26.5	   14.4
1999/11/12	   71	  184	  111.5	  3	   23.7	   61.3	   37.2
1999/11/16	   49	  141	   83.0	  4	   12.2	   35.2	   20.7
1999/11/22	   27	   67	   41.9	  6	    4.5	   11.2	    7.0
1999/11/29	  166	  376	  247.8	  7	   23.7	   53.7	   35.4
1999/12/3	   39	  113	   66.1	  4	    9.8	   28.2	   16.5
1999/12/6	   37	  116	   64.8	  3	   12.3	   38.7	   21.6
1999/12/14	  119	  259	  172.9	  8	   14.9	   32.4	   21.6
1999/12/21	   80	  161	  113.5	  7	   11.4	   23.0	   16.2
2000/1/4	   20	   57	   33.2	 14	    1.4	    4.1	    2.4
2000/1/12	   67	  186	  109.0	  8	    8.4	   23.2	   13.6
2000/1/19	   59	  173	   98.2	  7	    8.4	   24.7	   14.0
2000/2/25	  859	 1437	 1084.4	 37	   23.2	   38.8	   29.3
2000/3/14	  289	  426	  345.3	 18	   16.1	   23.7	   19.2
2000/4/7	  240	  766	  382.0	 23	   10.4	   33.3	   16.6
2000/4/21	  121	  152	  133.4	 14	    8.6	   10.9	    9.5
2000/4/28	  162	  198	  175.8	  7	   23.1	   28.3	   25.1
2000/5/5	  101	  193	  135.7	  7	   14.4	   27.6	   19.4
2000/5/19	  267	  538	  369.3	 14	   19.1	   38.4	   26.4
2000/6/9	  126	  253	  177.2	 21	    6.0	   12.0	    8.4
2000/6/23	  106	  202	  145.0	 14	    7.6	   14.4	   10.4
2000/7/7	  342	  606	  451.4	 14	   24.4	   43.3	   32.2
2000/7/23	  128	  154	  138.8	 16	    8.0	    9.6	    8.7
2000/9/11	 1503	 2786	 2032.6	 50	   30.1	   55.7	   40.7

Total:		 5346	10247	 7207.2
average		   16.4	   31.4	   22.1

29 samples covering 326 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Repsis summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk