Complete history of RR.com

The following is a summary of all spam observed from RR.com since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1999/10/20	   16	   78	   33.5
1999/10/29	   80	  398	  168.1	  9	    8.9	   44.2	   18.7
1999/11/1	   15	   85	   30.9	  3	    5.0	   28.3	   10.3
1999/11/5	  136	  985	  359.2	  4	   34.0	  246.2	   89.8
1999/11/9	  448	 4785	 1455.9	  4	  112.0	 1196.2	  364.0
1999/11/12	   24	   65	   33.2	  3	    8.0	   21.7	   11.1
1999/11/16	   40	  310	  105.1	  4	   10.0	   77.5	   26.3
1999/11/22	   95	  873	  275.1	  6	   15.8	  145.5	   45.9
1999/11/23	   23	  185	   63.9	  1	   23.0	  185.0	   63.9
1999/11/29	   93	  840	  277.4	  6	   15.5	  140.0	   46.2
1999/12/3	   17	  110	   41.5	  4	    4.2	   27.5	   10.4
1999/12/6	  293	 3732	 1043.6	  3	   97.7	 1244.0	  347.9
1999/12/9	   16	   84	   32.4	  3	    5.3	   28.0	   10.8
1999/12/14	  167	 1029	  411.9	  5	   33.4	  205.8	   82.4
2000/1/3	   48	  353	  123.5	 20	    2.4	   17.6	    6.2
2000/1/12	   83	  483	  179.0	  9	    9.2	   53.7	   19.9
2000/2/25	  669	 2789	 1210.7	 44	   15.2	   63.4	   27.5
2000/3/14	  421	 1781	  800.2	 18	   23.4	   98.9	   44.5
2000/4/7	  239	 1735	  610.2	 23	   10.4	   75.4	   26.5
2000/4/21	  205	 1049	  418.7	 14	   14.6	   74.9	   29.9
2000/4/28	  109	  674	  251.2	  7	   15.6	   96.3	   35.9
2000/5/5	  140	 1082	  379.4	  7	   20.0	  154.6	   54.2
2000/5/19	  107	  807	  278.8	 14	    7.6	   57.6	   19.9
2000/6/9	  260	 1947	  672.8	 21	   12.4	   92.7	   32.0
2000/6/23	  298	 1397	  571.5	 14	   21.3	   99.8	   40.8
2000/7/7	  478	 2313	  919.2	 14	   34.1	  165.2	   65.7
2000/7/23	   97	  857	  276.6	 16	    6.1	   53.6	   17.3
2000/9/11	  699	 2037	 1053.5	 50	   14.0	   40.7	   21.1

Total:		 5316	32863	12076.8
average		   16.3	  100.8	   37.0

28 samples covering 326 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to RR.com summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk