Complete history of Slurp.net

The following is a summary of all spam observed from Slurp.net since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1999/10/18	   12	   96	   33.2
1999/10/29	   21	  144	   52.4	 11	    1.9	   13.1	    4.8
1999/11/3	   17	  104	   39.3	  5	    3.4	   20.8	    7.9
1999/11/16	   14	  103	   34.9	 13	    1.1	    7.9	    2.7
1999/11/29	   28	  227	   72.4	 13	    2.2	   17.5	    5.6
1999/12/1	   14	  122	   40.0	  2	    7.0	   61.0	   20.0
1999/12/6	   17	  104	   37.7	  5	    3.4	   20.8	    7.5
1999/12/9	   11	  161	   40.6	  3	    3.7	   53.7	   13.5
1999/12/14	    9	  111	   31.4	  5	    1.8	   22.2	    6.3
2000/1/3	  103	  584	  238.6	 20	    5.2	   29.2	   11.9
2000/1/7	  108	  534	  233.9	  4	   27.0	  133.5	   58.5
2000/1/19	   88	  491	  203.2	 12	    7.3	   40.9	   16.9
2000/1/24	  170	  862	  382.1	  5	   34.0	  172.4	   76.4
2000/2/25	   61	  473	  160.3	 32	    1.9	   14.8	    5.0
2000/3/14	   40	  331	  111.9	 18	    2.2	   18.4	    6.2
2000/4/7	   44	  350	  121.0	 23	    1.9	   15.2	    5.3
2000/4/21	   83	  748	  241.8	 14	    5.9	   53.4	   17.3
2000/4/28	   49	  442	  142.9	  7	    7.0	   63.1	   20.4
2000/5/5	   15	  158	   48.7	  7	    2.1	   22.6	    7.0
2000/5/19	   16	  163	   50.8	 14	    1.1	   11.6	    3.6
2000/6/9	   76	  756	  235.4	 21	    3.6	   36.0	   11.2
2000/6/23	   82	  789	  252.4	 14	    5.9	   56.4	   18.0
2000/7/7	   90	  862	  276.1	 14	    6.4	   61.6	   19.7
2000/7/23	  149	 1355	  446.1	 16	    9.3	   84.7	   27.9
2000/9/11	  576	 3738	 1387.8	 50	   11.5	   74.8	   27.8

Total:		 1893	13808	 4914.7
average		    5.8	   42.1	   15.0

25 samples covering 328 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Slurp.net summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk