Note: Automated spam monitoring stopped several years ago. These web pages are maintained for historical reasons. Some may be updated from time to time as news about the individual sites becomes available.
No spam today| date | posts | total | BI | |
|---|---|---|---|---|
| 07 Jul 2000 | 35 | 60 | 42.25 | full headers |
| 09 Jun 2000 | 59 | 106 | 70.57 | full headers |
| 07 Apr 2000 | 46 | 203 | 85.97 | full headers |
| 25 Feb 2000 | 138 | 754 | 295.35 | full headers |
| 14 Jan 2000 | 247 | 2659 | 808.73 | full headers |
| 12 Jan 2000 | 132 | 1629 | 463.08 | |
| 07 Jan 2000 | 178 | 2111 | 610.72 | |
| 04 Jan 2000 | 39 | 386 | 122.62 | |
| 03 Jan 2000 | 12 | 99 | 34.29 | |
| 06 Dec 1999 | 108 | 734 | 273.26 | |
| 03 Dec 1999 | 64 | 573 | 186.56 | |
| 01 Dec 1999 | 169 | 2142 | 599.99 | |
| 23 Nov 1999 | 41 | 391 | 125.65 | |
| 09 Nov 1999 | 11 | 116 | 35.41 | |
| 03 Nov 1999 | 336 | 3348 | 1059.85 |
| posts | total | BI | ||
|---|---|---|---|---|
| Total spam since 18 Oct 1999 | 2938 | 27744 | 8860.43 | |
| Peak spam on 1 Nov 1999 | 1099 | 10247 | 3350.47 | |
| Peak daily spam on 1 Nov 1999 | 366 | 3415 | 1116.82 | (3-day average) |
| Average daily spam | 11.2 | 105.5 | 33.69 |
full history also available
Telstra Corporation Limited (TELSTRA-DOM)
C&G, Traeger Ct
Fern Hill Technology Park
Bruce
ACT, 2617
AU
Domain Name: TELSTRA.NET
Administrative Contact, Technical Contact, Zone Contact:
Huston, Geoff (GH105) gih@TELSTRA.NET
+61 2 6208 1908 (FAX) +61 6 248 6165 (FAX) +61 2 6248 6165
Billing Contact:
Huston, Geoff (GH105) gih@TELSTRA.NET
+61 2 6208 1908 (FAX) +61 6 248 6165 (FAX) +61 2 6248 6165
Record last updated on 01-Oct-1997.
Record created on 01-Jun-1995.
Database last updated on 28-Oct-1999 08:30:51 EDT.
To report spam, contact one or more of
A complete history may also be available.
Return to top | Return to spam summaries | complete history
The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.