Complete history of Uswest.net

The following is a summary of all spam observed from Uswest.net since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1999/10/29	   35	   98	   50.6
1999/11/2	   16	   85	   35.1	  4	    4.0	   21.2	    8.8
1999/11/9	   42	  493	  123.6	  7	    6.0	   70.4	   17.7
1999/11/16	   35	  352	   91.0	  7	    5.0	   50.3	   13.0
1999/11/22	   54	  419	  141.2	  6	    9.0	   69.8	   23.5
1999/11/29	   40	  232	   83.2	  7	    5.7	   33.1	   11.9
2000/1/3	 1534	17490	 5153.8	 35	   43.8	  499.7	  147.3
2000/1/4	   31	  310	   98.0	  1	   31.0	  310.0	   98.0
2000/1/7	   12	  117	   37.4	  3	    4.0	   39.0	   12.5
2000/1/14	   24	  331	   82.8	  7	    3.4	   47.3	   11.8
2000/1/24	   87	  443	  196.1	 10	    8.7	   44.3	   19.6
2000/2/25	   36	  211	   76.7	 32	    1.1	    6.6	    2.4
2000/3/14	  316	 1696	  718.2	 18	   17.6	   94.2	   39.9
2000/4/7	   83	  503	  199.5	 23	    3.6	   21.9	    8.7
2000/4/28	   11	  109	   33.0	 21	    0.5	    5.2	    1.6
2000/5/19	   31	  202	   72.2	 21	    1.5	    9.6	    3.4
2000/6/9	  208	 2895	  765.4	 21	    9.9	  137.9	   36.4
2000/6/23	  105	 1366	  372.3	 14	    7.5	   97.6	   26.6
2000/7/7	   74	  997	  265.9	 14	    5.3	   71.2	   19.0
2000/7/23	   47	  145	   74.0	 16	    2.9	    9.1	    4.6
2000/9/11	  273	  828	  431.7	 50	    5.5	   16.6	    8.6

Total:		 3094	29322	 9101.5
average		    9.8	   92.5	   28.7

21 samples covering 317 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Uswest.net summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk