Complete history of Vol.it

The following is a summary of all spam observed from Vol.it since tracking began. Some samples encompass multiple days.

NOTE: Rahul.net suffered a disk crash on 13 Oct 1999. History information has been lost. These numbers may only reflect spam seen since 13 Oct 1999.

Date		Posts	Groups	BI	Days	Average

1997/4/30	  522	 9955	 2261.3
1997/5/1	   68	 1247	  288.5	  1	   68.0	 1247.0	  288.5
1997/5/2	   36	  671	  153.7	  1	   36.0	  671.0	  153.7
1997/5/5	  765	14613	 3318.1	  3	  255.0	 4871.0	 1106.0
1999/10/18	  145	  657	  259.9	896	    0.2	    0.7	    0.3
1999/10/20	  625	 1289	  771.1	  2	  312.5	  644.5	  385.5
1999/10/22	  525	 1261	  672.9	  2	  262.5	  630.5	  336.5
1999/10/29	  604	 2258	  992.3	  7	   86.3	  322.6	  141.8
1999/11/1	  182	  935	  332.4	  3	   60.7	  311.7	  110.8
1999/11/3	  241	  802	  378.6	  2	  120.5	  401.0	  189.3
1999/11/5	   25	  365	   91.6	  2	   12.5	  182.5	   45.8
1999/11/9	  593	 2796	 1184.8	  4	  148.2	  699.0	  296.2
1999/11/12	   14	  101	   35.9	  3	    4.7	   33.7	   12.0
1999/11/16	  146	  675	  291.5	  4	   36.5	  168.8	   72.9
1999/11/22	  665	 2284	 1201.4	  6	  110.8	  380.7	  200.2
1999/11/23	   64	  252	  116.5	  1	   64.0	  252.0	  116.5
1999/11/29	   32	  184	   75.9	  6	    5.3	   30.7	   12.7
1999/11/30	   14	   96	   36.0	  1	   14.0	   96.0	   36.0
1999/12/6	   15	   74	   30.7	  6	    2.5	   12.3	    5.1
1999/12/9	   18	  123	   44.5	  3	    6.0	   41.0	   14.8
1999/12/14	   50	  199	   89.8	  5	   10.0	   39.8	   18.0
1999/12/16	   45	  192	   87.7	  2	   22.5	   96.0	   43.9
1999/12/17	   59	  265	  118.6	  1	   59.0	  265.0	  118.6
1999/12/21	  540	 2139	 1058.9	  4	  135.0	  534.8	  264.7
2000/1/3	  389	 2407	  931.1	 13	   29.9	  185.2	   71.6
2000/3/14	   19	  156	   53.5	 71	    0.3	    2.2	    0.8
2000/4/21	   69	  424	  170.7	 37	    1.9	   11.5	    4.6

Total:		 6470	46420	15048.0
average		    6.0	   42.7	   13.9

27 samples covering 1086 days

Notes:

Date
Ending date of sample period. YY/MM/DD format.
Posts
Total number of articles identified as spam during that period.
Groups
Total number of newsgroups spammed.
BI
Breidbart Index
Days
Number of days encompassed by the sample period.
Average
Average daily spam during the sample period.

Return to top | Return to Vol.it summary

The opinions expressed on this page are solely those of Ed Falk and do not necessarily represent those of any other organization, (although I hope they do). I wish to thank Rahul.net for hosting this web page.

This page maintained by Ed Falk