| Time |
Distance |
Instruction |
| 10:00 AM | 0.0 | 1 Depart 1903 Park Blvd, Palo Alto, CA 94306 on Park Blvd (South-East) for 0.1 mi |
| 10:01 AM | 0.1 | Bear RIGHT (South) onto Stanford Ave for 1.7 mi |
| 10:10 AM | 1.8 | Turn LEFT (South-East) onto CR-G5 [Junipero Serra Blvd] for 0.4 mi |
| 10:12 AM | 2.2 | Bear RIGHT (South) onto CR-G3 [Page Mill Rd] for 1.4 mi |
| 10:19 AM | 3.6 | Continue (South) on Page Mill Rd for 0.2 mi |
| 10:20 AM | 3.9 | Bear RIGHT (West) onto Arastradero Rd for 2.0 mi |
| 10:29 AM | 5.9 | Turn LEFT (South-West) onto Alpine Rd for 1.1 mi |
| 10:33 AM | 7.0 | 2 At 7 Portola Rd, Portola Valley, CA 94028, turn RIGHT (North-West) onto Portola Rd for 3.6 mi |
| 10:48 AM | 10.6 | Continue (North-West) on Mountain Home Rd for 54 yds |
| 10:48 AM | 10.7 | 3 At 1265 Mountain Home Rd, Redwood City, CA 94062, stay on Mountain Home Rd (North-West) for 1.9 mi |
| 10:57 AM | 12.6 | Turn RIGHT (East) onto SR-84 [Woodside Rd] for 10 yds |
| 10:57 AM | 12.6 | Turn LEFT (North-West) onto Canada Rd for 7.4 mi |
| 11:27 AM | 20.0 | Bear LEFT (West) onto SR-92 [Canada Rd] for 0.6 mi |
| 11:30 AM | 20.7 | 4 At Skyline Blvd, Redwood City, CA 94062, bear RIGHT (North-West) onto SR-35 [Skyline Blvd] for 1.6 mi |
| 11:36 AM | 22.3 | 5 At Crystal Springs Rd, San Mateo, CA 94402, turn RIGHT (North-East) onto Crystal Springs Rd for 2.8 mi |
| 11:49 AM | 25.1 | 6 At 200 Alameda de las Pulgas, San Mateo, CA 94402, turn RIGHT (South-East) onto Alameda de las Pulgas for 2.3 mi |
| 12:01 PM | 27.5 | 7 At 3403 Alameda de las Pulgas, San Mateo, CA 94403, stay on Alameda de las Pulgas (South) for 0.7 mi |
| 12:05 PM | 28.2 | Continue (South-East) on Alameda de las Pulgas [Alameda] for 1.5 mi |
| 12:14 PM | 29.7 | Bear LEFT (East) onto San Carlos Ave for 1.1 mi |
| 12:19 PM | 30.8 | Bear RIGHT (South) onto Alameda de las Pulgas [Alameda] for 2.2 mi |
| 12:30 PM | 33.0 | Turn RIGHT (South-West) onto Brewster Ave for 98 yds |
| 12:31 PM | 33.1 | Bear LEFT (South) onto Alameda de las Pulgas [Alameda] for 2.7 mi |
| 12:47 PM | 35.8 | Bear LEFT (East) onto Alameda for 0.9 mi |
| 12:52 PM | 36.7 | Continue (East) on Alameda de las Pulgas [Alameda] for 1.0 mi |
| 12:59 PM | 37.7 | Bear RIGHT (South) onto Santa Cruz Ave for 0.4 mi |
| 1:02 PM | 38.1 | Turn LEFT (East) onto CR-G5 [Junipero Serra Blvd] for 0.9 mi |
| 1:06 PM | 39.1 | Bear LEFT (East) onto Campus Dr E for 43 yds |
| 1:06 PM | 39.1 | 8 At Campus Dr E, Stanford, CA 94305, stay on Campus Dr E (East) for 1.2 mi |
| 1:13 PM | 40.3 | Turn RIGHT (East) onto Serra St for 0.5 mi |
| 1:16 PM | 40.8 | Continue (East) on Park Blvd for 153 yds |
| 1:17 PM | 40.9 | At roundabout, take the SECOND exit for 76 yds |
| 1:18 PM | 40.9 | Exit roundabout onto Park Blvd for 0.1 mi |
| 1:18 PM | 41.1 | 9 Arrive 1903 Park Blvd, Palo Alto, CA 94306 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.