| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 1900 Park Blvd, Palo Alto, CA 94306 on Park Blvd (South-East) for 0.1 mi |
| 9:01 AM | 0.1 | Bear RIGHT (South) onto Stanford Ave for 0.8 mi |
| 9:05 AM | 0.9 | 2 At Stanford Ave, Palo Alto, CA 94306, stay on Stanford Ave (South) for 0.9 mi |
| 9:10 AM | 1.8 | 3 At Junipero Serra Blvd, Stanford, CA 94305, turn LEFT (South-East) onto CR-G5 [Junipero Serra Blvd] for 0.4 mi |
| 9:12 AM | 2.2 | Bear RIGHT (South) onto CR-G3 [Page Mill Rd] for 1.4 mi |
| 9:18 AM | 3.6 | Continue (South) on Page Mill Rd for 0.2 mi |
| 9:20 AM | 3.9 | Bear RIGHT (West) onto Arastradero Rd for 87 yds |
| 9:20 AM | 3.9 | 4 At Arastradero Rd, stay on Arastradero Rd (West) for 2.0 mi |
| 9:28 AM | 5.9 | Turn LEFT (South-West) onto Alpine Rd for 1.1 mi |
| 9:33 AM | 7.0 | 5 At Portola Rd, Portola Valley, CA 94028, turn RIGHT (North-West) onto Portola Rd for 2.9 mi |
| 9:45 AM | 9.9 | Turn LEFT (West) onto Old la Honda Rd for 4.2 mi |
| 10:02 AM | 14.1 | 6 At Old la Honda Rd, Redwood City, CA 94062, stay on Old la Honda Rd (East) for 1.7 mi |
| 10:09 AM | 15.8 | Turn LEFT (South) onto SR-84 [La Honda Rd] for 12.3 mi |
| 10:59 AM | 28.1 | Turn RIGHT (North) onto SR-1 [Cabrillo Hwy] for 32 yds |
| 10:59 AM | 28.1 | 7 At SR-1, San Gregorio, CA 94074, stay on SR-1 [Cabrillo Hwy] (North-East) for 2.8 mi |
| 11:10 AM | 30.9 | 8 At Tunitas Creek Rd, Half Moon Bay, CA 94019, turn RIGHT (East) onto Tunitas Creek Rd for 9.3 mi |
| 11:48 AM | 40.3 | Continue (East) on Kings Mountain Rd for 0.1 mi |
| 11:48 AM | 40.4 | 9 At Kings Mountain Rd, stay on Kings Mountain Rd (East) for 4.8 mi |
| 12:08 PM | 45.2 | Turn RIGHT (South-West) onto SR-84 [Woodside Rd] for 153 yds |
| 12:08 PM | 45.3 | 10 At SR-84, return North-East on SR-84 [Woodside Rd] for 1.0 mi |
| 12:13 PM | 46.3 | Bear RIGHT (South) onto Whiskey Hill Rd for 1.4 mi |
| 12:19 PM | 47.7 | Turn LEFT (North-East) onto Sand Hill Rd for 3.0 mi |
| 12:32 PM | 50.7 | Turn LEFT (North-West) onto Santa Cruz Ave for 21 yds |
| 12:32 PM | 50.7 | 11 At Sand Hill Rd, return South-East on Santa Cruz Ave for 0.1 mi |
| 12:33 PM | 50.8 | Turn LEFT (East) onto CR-G5 [Junipero Serra Blvd] for 0.9 mi |
| 12:37 PM | 51.7 | 12 At Campus Dr E, Stanford, CA 94305, bear LEFT (East) onto Campus Dr E for 1.2 mi |
| 12:44 PM | 53.0 | Turn RIGHT (East) onto Serra St for 0.5 mi |
| 12:47 PM | 53.5 | Continue (East) on Park Blvd for 153 yds |
| 12:48 PM | 53.6 | At roundabout, take the SECOND exit for 76 yds |
| 12:49 PM | 53.6 | Exit roundabout onto Park Blvd for 0.1 mi |
| 12:50 PM | 53.7 | 13 Arrive 1900 Park Blvd, Palo Alto, CA 94306 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.